Credits
Published
Art, maps and voices
| Piece | By | Licence |
|---|---|---|
| Ships | Quaternius, Ultimate Spaceships | CC0 |
| Earth day map, clouds and height map | NASA Earth Observatory, Blue Marble Next Generation (Reto Stöckli). Credit: NASA Earth Observatory | Public domain |
| Moon colour map | NASA’s Scientific Visualization Studio, CGI Moon Kit (Lunar Reconnaissance Orbiter Camera data). Credit: NASA’s Scientific Visualization Studio | Public domain |
| Voice engine | Piper Plus | MIT |
| Voice model | en_US-libritts-high, trained on LibriTTS (Zen et al.) | CC BY 4.0 |
| ONNX Runtime | Microsoft | MIT |
| Rainforest plants (placeholders) | AI-generated for this project (Claude, procedurally in Blender) | — |
How AI is used
Hostile Flagship is made by one developer with the help of AI tools. Code and website text are written with AI assistance (Claude) and reviewed by the developer. Unit voices are generated on your PC by an offline text-to-speech engine. The rainforest plant models are AI-generated (made by Claude, procedurally in Blender) and are placeholders for now. Ships, planets and terrain come from the sources credited above.